Lake Smart Weather Center
|
|
|
Humidity
95%
|
Pressure
29.85"
|
Wind
8
mph (N)
|
|
Dew Point
78°F
|
UV Index
0/10 (Low)
|
Visibility
2 mi
|
Hourly Forecast
| Date & Time | Tue, Oct 6 4:00 PM | Tue, Oct 6 5:00 PM | Tue, Oct 6 6:00 PM | Tue, Oct 6 7:00 PM | Tue, Oct 6 8:00 PM | Tue, Oct 6 9:00 PM | Tue, Oct 6 10:00 PM | Tue, Oct 6 11:00 PM | Wed, Oct 7 12:00 AM | Wed, Oct 7 1:00 AM | Wed, Oct 7 2:00 AM | Wed, Oct 7 3:00 AM | Wed, Oct 7 4:00 AM | Wed, Oct 7 5:00 AM | Wed, Oct 7 6:00 AM | Wed, Oct 7 7:00 AM | Wed, Oct 7 8:00 AM | Wed, Oct 7 9:00 AM | Wed, Oct 7 10:00 AM | Wed, Oct 7 11:00 AM | Wed, Oct 7 12:00 PM | Wed, Oct 7 1:00 PM | Wed, Oct 7 2:00 PM | Wed, Oct 7 3:00 PM | Wed, Oct 7 4:00 PM | Wed, Oct 7 5:00 PM | Wed, Oct 7 6:00 PM | Wed, Oct 7 7:00 PM | Wed, Oct 7 8:00 PM | Wed, Oct 7 9:00 PM | Wed, Oct 7 10:00 PM | Wed, Oct 7 11:00 PM | Thu, Oct 8 12:00 AM | Thu, Oct 8 1:00 AM | Thu, Oct 8 2:00 AM | Thu, Oct 8 3:00 AM | Thu, Oct 8 4:00 AM | Thu, Oct 8 5:00 AM | Thu, Oct 8 6:00 AM | Thu, Oct 8 7:00 AM | Thu, Oct 8 8:00 AM | Thu, Oct 8 9:00 AM | Thu, Oct 8 10:00 AM | Thu, Oct 8 11:00 AM | Thu, Oct 8 12:00 PM | Thu, Oct 8 1:00 PM | Thu, Oct 8 2:00 PM | Thu, Oct 8 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 76°F | 77°F | 77°F | 76°F | 77°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 78°F | 79°F | 81°F | 81°F | 79°F | 81°F | 83°F | 82°F | 81°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 75°F | 76°F | 76°F | 75°F | 75°F | 76°F | 74°F | 75°F | 78°F | 78°F | 80°F | 81°F | 81°F |
| Feels Like | 79°F | 79°F | 79°F | 79°F | 81°F | 80°F | 78°F | 79°F | 79°F | 78°F | 79°F | 77°F | 77°F | 77°F | 77°F | 77°F | 78°F | 80°F | 79°F | 88°F | 89°F | 79°F | 86°F | 91°F | 92°F | 88°F | 79°F | 80°F | 80°F | 79°F | 78°F | 79°F | 79°F | 79°F | 79°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 77°F | 79°F | 80°F | 80°F | 86°F | 87°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 96% | 99% | 98% | 98% | 96% | 99% | 98% | 98% | 97% | 99% | 99% | 100% | 98% | 100% | 100% | 98% | 99% | 100% | 98% | 98% | 97% | 97% | 100% | 100% | 100% | 99% | 97% | 98% | 100% | 100% | 100% | 100% | 98% | 96% | 100% | 100% | 100% | 100% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 85% | 17% | 0% | 15% | 0% | 0% | 15% | 7% | 1% | 44% | 98% | 100% | 98% | 81% | 92% | 83% | 92% | 100% | 96% | 100% | 100% | 26% | 0% | 0% | 5% | 48% | 16% | 0% | 0% | 0% | 3% | 66% | 100% | 100% | 92% | 100% | 100% | 100% | 94% | 94% |
| Humidity | 95% | 94% | 95% | 95% | 96% | 96% | 98% | 98% | 98% | 98% | 97% | 97% | 97% | 97% | 98% | 97% | 97% | 96% | 93% | 91% | 88% | 93% | 83% | 81% | 93% | 94% | 96% | 94% | 96% | 96% | 96% | 95% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 97% | 97% | 93% | 87% | 87% | 83% | 83% | 83% |
| Dew Point | 78°F | 77°F | 78°F | 78°F | 77°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 75°F | 76°F | 77°F | 76°F | 76°F | 76°F | 75°F | 76°F | 76°F | 76°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 75°F | 75°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" |
| Wind Speed | 1.5 mph | 3 mph | 2.9 mph | 2.1 mph | 3.5 mph | 5.3 mph | 6.7 mph | 5.7 mph | 4.8 mph | 4.9 mph | 5.6 mph | 5.6 mph | 7.4 mph | 7.6 mph | 6.8 mph | 5 mph | 5.2 mph | 4.6 mph | 4.9 mph | 6.1 mph | 8.5 mph | 6 mph | 6.7 mph | 6.6 mph | 8.3 mph | 3.7 mph | 5 mph | 4.8 mph | 1.8 mph | 1.8 mph | 1.1 mph | 0.4 mph | 1.9 mph | 1.7 mph | 1.8 mph | 1.7 mph | 1.3 mph | 0.4 mph | 0.1 mph | 0.9 mph | 2.5 mph | 4 mph | 5 mph | 5 mph | 3.4 mph | 3 mph | 1.9 mph | 2.6 mph |
| Wind Direction |
![]() 197° SSW | ![]() 15° NNE | ![]() 20° NNE | ![]() 57° ENE | ![]() 94° E | ![]() 109° ESE | ![]() 143° SE | ![]() 156° SSE | ![]() 159° SSE | ![]() 166° SSE | ![]() 172° S | ![]() 176° S | ![]() 185° S | ![]() 191° S | ![]() 192° SSW | ![]() 185° S | ![]() 186° S | ![]() 183° S | ![]() 190° S | ![]() 203° SSW | ![]() 224° SW | ![]() 229° SW | ![]() 233° SW | ![]() 247° WSW | ![]() 221° SW | ![]() 252° WSW | ![]() 247° WSW | ![]() 240° WSW | ![]() 291° WNW | ![]() 262° W | ![]() 271° W | ![]() 191° S | ![]() 158° SSE | ![]() 162° SSE | ![]() 167° SSE | ![]() 166° SSE | ![]() 193° SSW | ![]() 215° SW | ![]() 108° ESE | ![]() 54° NE | ![]() 186° S | ![]() 175° S | ![]() 195° SSW | ![]() 227° SW | ![]() 239° WSW | ![]() 242° WSW | ![]() 229° SW | ![]() 201° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 6 |
Rain |
80 °F
|
75 °F
|
100% |
92% |
|
Wednesday
Oct 7 |
Rain |
83 °F
|
75 °F
|
100% |
93% |
|
Thursday
Oct 8 |
Rain |
81 °F
|
74 °F
|
100% |
83% |
|
Friday
Oct 9 |
Rain |
84 °F
|
74 °F
|
99% |
79% |
|
Saturday
Oct 10 |
Rain |
84 °F
|
75 °F
|
100% |
77% |
|
Sunday
Oct 11 |
Rain |
86 °F
|
76 °F
|
92% |
76% |
|
Monday
Oct 12 |
Rain |
90 °F
|
75 °F
|
71% |
56% |
|
Tuesday
Oct 13 |
Clear |
89 °F
|
75 °F
|
0% |
53% |
|
Wednesday
Oct 14 |
Clouds |
88 °F
|
73 °F
|
0% |
49% |
|
Thursday
Oct 15 |
Rain |
87 °F
|
72 °F
|
31% |
53% |
|
Friday
Oct 16 |
Rain |
86 °F
|
73 °F
|
20% |
55% |
|
Saturday
Oct 17 |
Rain |
86 °F
|
71 °F
|
73% |
50% |
|
Sunday
Oct 18 |
Clouds |
83 °F
|
68 °F
|
31% |
57% |
|
Monday
Oct 19 |
Clouds |
75 °F
|
56 °F
|
0% |
39% |
|
Tuesday
Oct 20 |
Clouds |
80 °F
|
62 °F
|
0% |
48% |
|
Wednesday
Oct 21 |
Clouds |
83 °F
|
66 °F
|
0% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Smart News Lake Smart Photos Lake Smart Videos |

Login























