Lake Smart Weather Center
|
|
|
Humidity
95%
|
Pressure
30.09"
|
Wind
4.6
mph (NE)
|
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 4 10:00 PM | Sun, Jan 4 11:00 PM | Mon, Jan 5 12:00 AM | Mon, Jan 5 1:00 AM | Mon, Jan 5 2:00 AM | Mon, Jan 5 3:00 AM | Mon, Jan 5 4:00 AM | Mon, Jan 5 5:00 AM | Mon, Jan 5 6:00 AM | Mon, Jan 5 7:00 AM | Mon, Jan 5 8:00 AM | Mon, Jan 5 9:00 AM | Mon, Jan 5 10:00 AM | Mon, Jan 5 11:00 AM | Mon, Jan 5 12:00 PM | Mon, Jan 5 1:00 PM | Mon, Jan 5 2:00 PM | Mon, Jan 5 3:00 PM | Mon, Jan 5 4:00 PM | Mon, Jan 5 5:00 PM | Mon, Jan 5 6:00 PM | Mon, Jan 5 7:00 PM | Mon, Jan 5 8:00 PM | Mon, Jan 5 9:00 PM | Mon, Jan 5 10:00 PM | Mon, Jan 5 11:00 PM | Tue, Jan 6 12:00 AM | Tue, Jan 6 1:00 AM | Tue, Jan 6 2:00 AM | Tue, Jan 6 3:00 AM | Tue, Jan 6 4:00 AM | Tue, Jan 6 5:00 AM | Tue, Jan 6 6:00 AM | Tue, Jan 6 7:00 AM | Tue, Jan 6 8:00 AM | Tue, Jan 6 9:00 AM | Tue, Jan 6 10:00 AM | Tue, Jan 6 11:00 AM | Tue, Jan 6 12:00 PM | Tue, Jan 6 1:00 PM | Tue, Jan 6 2:00 PM | Tue, Jan 6 3:00 PM | Tue, Jan 6 4:00 PM | Tue, Jan 6 5:00 PM | Tue, Jan 6 6:00 PM | Tue, Jan 6 7:00 PM | Tue, Jan 6 8:00 PM | Tue, Jan 6 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 58°F | 58°F | 58°F | 57°F | 56°F | 55°F | 54°F | 54°F | 55°F | 56°F | 58°F | 61°F | 64°F | 68°F | 70°F | 73°F | 77°F | 77°F | 77°F | 75°F | 70°F | 69°F | 68°F | 66°F | 65°F | 66°F | 65°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 59°F | 61°F | 65°F | 70°F | 74°F | 76°F | 78°F | 79°F | 80°F | 79°F | 76°F | 71°F | 68°F | 66°F | 65°F |
| Feels Like | 58°F | 58°F | 57°F | 56°F | 56°F | 55°F | 54°F | 54°F | 54°F | 55°F | 58°F | 60°F | 63°F | 67°F | 70°F | 73°F | 76°F | 77°F | 76°F | 75°F | 70°F | 69°F | 68°F | 66°F | 65°F | 65°F | 65°F | 63°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 61°F | 65°F | 69°F | 73°F | 76°F | 78°F | 79°F | 80°F | 79°F | 76°F | 70°F | 67°F | 66°F | 64°F |
| Cloudiness | 0% | 0% | 1% | 1% | 0% | 4% | 19% | 16% | 17% | 30% | 98% | 93% | 96% | 97% | 95% | 92% | 22% | 17% | 18% | 20% | 25% | 24% | 12% | 14% | 30% | 46% | 50% | 45% | 0% | 3% | 4% | 11% | 9% | 23% | 97% | 100% | 100% | 96% | 81% | 69% | 7% | 9% | 8% | 11% | 10% | 10% | 21% | 23% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 94% | 93% | 93% | 93% | 93% | 93% | 93% | 93% | 93% | 90% | 80% | 71% | 64% | 57% | 53% | 50% | 48% | 48% | 53% | 58% | 61% | 62% | 67% | 72% | 71% | 74% | 79% | 82% | 84% | 84% | 85% | 86% | 86% | 82% | 72% | 63% | 55% | 50% | 46% | 42% | 40% | 40% | 47% | 56% | 62% | 67% | 70% |
| Dew Point | 57°F | 56°F | 56°F | 55°F | 54°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 57°F | 57°F | 58°F | 58°F | 57°F | 57°F | 56°F | 55°F | 57°F | 55°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 56°F | 56°F | 56°F | 57°F | 56°F | 56°F | 55°F | 54°F | 53°F | 55°F | 54°F | 54°F | 55°F | 55°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" |
| Wind Speed | 6.3 mph | 5 mph | 5.5 mph | 5.5 mph | 5 mph | 4.5 mph | 4.4 mph | 3.9 mph | 4.1 mph | 3.7 mph | 3.1 mph | 3.9 mph | 4 mph | 3.8 mph | 2.8 mph | 3.6 mph | 3 mph | 3.1 mph | 2.6 mph | 1.3 mph | 1.3 mph | 3 mph | 3.2 mph | 1.5 mph | 0.8 mph | 3 mph | 2.5 mph | 1.2 mph | 1.7 mph | 1 mph | 1.7 mph | 2.1 mph | 2.2 mph | 2 mph | 0.7 mph | 1.1 mph | 1.9 mph | 3.4 mph | 5.2 mph | 6.4 mph | 6.8 mph | 6.8 mph | 7.6 mph | 8 mph | 9 mph | 8.1 mph | 7.3 mph | 7.2 mph |
| Wind Direction |
![]() 73° ENE | ![]() 83° E | ![]() 81° E | ![]() 53° NE | ![]() 59° ENE | ![]() 58° ENE | ![]() 58° ENE | ![]() 58° ENE | ![]() 52° NE | ![]() 70° ENE | ![]() 61° ENE | ![]() 103° ESE | ![]() 99° E | ![]() 114° ESE | ![]() 109° ESE | ![]() 155° SSE | ![]() 169° S | ![]() 183° S | ![]() 216° SW | ![]() 278° W | ![]() 331° NNW | ![]() 36° NE | ![]() 46° NE | ![]() 18° NNE | ![]() 298° WNW | ![]() 345° NNW | ![]() 346° NNW | ![]() 333° NNW | ![]() 350° N | ![]() 284° WNW | ![]() 300° WNW | ![]() 305° NW | ![]() 317° NW | ![]() 326° NW | ![]() 325° NW | ![]() 295° WNW | ![]() 225° SW | ![]() 233° SW | ![]() 226° SW | ![]() 225° SW | ![]() 224° SW | ![]() 236° SW | ![]() 246° WSW | ![]() 269° W | ![]() 277° W | ![]() 274° W | ![]() 273° W | ![]() 266° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 4 |
Clear |
69 °F
|
58 °F
|
80% |
81% |
|
Monday
Jan 5 |
Clouds |
77 °F
|
54 °F
|
0% |
57% |
|
Tuesday
Jan 6 |
Clouds |
80 °F
|
59 °F
|
0% |
50% |
|
Wednesday
Jan 7 |
Clouds |
80 °F
|
60 °F
|
0% |
57% |
|
Thursday
Jan 8 |
Clear |
80 °F
|
60 °F
|
0% |
45% |
|
Friday
Jan 9 |
Clear |
82 °F
|
63 °F
|
0% |
47% |
|
Saturday
Jan 10 |
Clear |
82 °F
|
63 °F
|
0% |
51% |
|
Sunday
Jan 11 |
Clouds |
63 °F
|
52 °F
|
0% |
30% |
|
Monday
Jan 12 |
Clouds |
61 °F
|
43 °F
|
0% |
36% |
|
Tuesday
Jan 13 |
Clouds |
69 °F
|
46 °F
|
0% |
49% |
|
Wednesday
Jan 14 |
Clouds |
73 °F
|
54 °F
|
0% |
56% |
|
Thursday
Jan 15 |
Rain |
79 °F
|
58 °F
|
39% |
46% |
|
Friday
Jan 16 |
Clouds |
59 °F
|
43 °F
|
0% |
26% |
|
Saturday
Jan 17 |
Clouds |
65 °F
|
41 °F
|
0% |
45% |
|
Sunday
Jan 18 |
Clouds |
58 °F
|
46 °F
|
0% |
26% |
|
Monday
Jan 19 |
Clouds |
66 °F
|
39 °F
|
0% |
27% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Smart News Lake Smart Photos Lake Smart Videos |

Login





























