![]() |
Lake Smart Weather Center
|
|
Humidity
82%
|
Pressure
30"
|
Wind
15
mph (NE)
|
Dew Point
78°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Oct 6 1:00 PM | Mon, Oct 6 2:00 PM | Mon, Oct 6 3:00 PM | Mon, Oct 6 4:00 PM | Mon, Oct 6 5:00 PM | Mon, Oct 6 6:00 PM | Mon, Oct 6 7:00 PM | Mon, Oct 6 8:00 PM | Mon, Oct 6 9:00 PM | Mon, Oct 6 10:00 PM | Mon, Oct 6 11:00 PM | Tue, Oct 7 12:00 AM | Tue, Oct 7 1:00 AM | Tue, Oct 7 2:00 AM | Tue, Oct 7 3:00 AM | Tue, Oct 7 4:00 AM | Tue, Oct 7 5:00 AM | Tue, Oct 7 6:00 AM | Tue, Oct 7 7:00 AM | Tue, Oct 7 8:00 AM | Tue, Oct 7 9:00 AM | Tue, Oct 7 10:00 AM | Tue, Oct 7 11:00 AM | Tue, Oct 7 12:00 PM | Tue, Oct 7 1:00 PM | Tue, Oct 7 2:00 PM | Tue, Oct 7 3:00 PM | Tue, Oct 7 4:00 PM | Tue, Oct 7 5:00 PM | Tue, Oct 7 6:00 PM | Tue, Oct 7 7:00 PM | Tue, Oct 7 8:00 PM | Tue, Oct 7 9:00 PM | Tue, Oct 7 10:00 PM | Tue, Oct 7 11:00 PM | Wed, Oct 8 12:00 AM | Wed, Oct 8 1:00 AM | Wed, Oct 8 2:00 AM | Wed, Oct 8 3:00 AM | Wed, Oct 8 4:00 AM | Wed, Oct 8 5:00 AM | Wed, Oct 8 6:00 AM | Wed, Oct 8 7:00 AM | Wed, Oct 8 8:00 AM | Wed, Oct 8 9:00 AM | Wed, Oct 8 10:00 AM | Wed, Oct 8 11:00 AM | Wed, Oct 8 12:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
Temperature | 84°F | 84°F | 84°F | 83°F | 82°F | 79°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 74°F | 77°F | 81°F | 83°F | 84°F | 83°F | 83°F | 84°F | 83°F | 82°F | 81°F | 79°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 74°F | 75°F | 75°F | 75°F | 75°F | 77°F | 81°F | 84°F | 86°F |
Feels Like | 94°F | 93°F | 94°F | 91°F | 88°F | 79°F | 77°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 79°F | 85°F | 88°F | 90°F | 89°F | 89°F | 89°F | 88°F | 86°F | 85°F | 80°F | 78°F | 77°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 75°F | 76°F | 76°F | 76°F | 76°F | 79°F | 85°F | 89°F | 91°F |
Cloudiness | 75% | 73% | 83% | 82% | 77% | 68% | 56% | 50% | 17% | 15% | 12% | 15% | 17% | 16% | 10% | 10% | 9% | 9% | 9% | 9% | 9% | 8% | 22% | 29% | 37% | 43% | 69% | 73% | 66% | 60% | 48% | 41% | 1% | 2% | 1% | 1% | 1% | 0% | 19% | 56% | 71% | 78% | 83% | 79% | 4% | 1% | 8% | 16% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 57% | 89% | 97% | 100% | 80% | 79% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 48% | 45% | 40% | 31% | 22% | 17% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 82% | 80% | 79% | 77% | 75% | 79% | 84% | 87% | 88% | 88% | 89% | 90% | 90% | 91% | 92% | 94% | 95% | 95% | 95% | 94% | 85% | 76% | 69% | 66% | 68% | 68% | 67% | 69% | 68% | 73% | 77% | 80% | 81% | 82% | 84% | 86% | 88% | 89% | 88% | 81% | 78% | 78% | 79% | 84% | 82% | 74% | 67% | 61% |
Dew Point | 78°F | 77°F | 77°F | 75°F | 73°F | 73°F | 72°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 70°F | 72°F | 72°F | 72°F | 71°F |
Pressure | 30" | 30" | 30" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" |
Wind Speed | 14.4 mph | 16 mph | 15.9 mph | 15.5 mph | 16 mph | 14.9 mph | 13.3 mph | 12.5 mph | 12.5 mph | 12.3 mph | 11.5 mph | 11.3 mph | 10.6 mph | 9.7 mph | 8.9 mph | 8.3 mph | 8.2 mph | 8.3 mph | 8 mph | 7.8 mph | 11.2 mph | 14.3 mph | 15.3 mph | 16.2 mph | 16.8 mph | 16.6 mph | 17.4 mph | 18 mph | 17.3 mph | 13.9 mph | 12.9 mph | 12 mph | 10.9 mph | 10.4 mph | 9.1 mph | 8 mph | 7.2 mph | 6.9 mph | 6.8 mph | 7.5 mph | 8.1 mph | 8.6 mph | 8.5 mph | 8 mph | 10.4 mph | 12.3 mph | 13.4 mph | 14 mph |
Wind Direction |
![]() 81° E | ![]() 72° ENE | ![]() 67° ENE | ![]() 70° ENE | ![]() 76° ENE | ![]() 75° ENE | ![]() 74° ENE | ![]() 74° ENE | ![]() 73° ENE | ![]() 75° ENE | ![]() 75° ENE | ![]() 77° ENE | ![]() 79° E | ![]() 74° ENE | ![]() 73° ENE | ![]() 69° ENE | ![]() 65° ENE | ![]() 62° ENE | ![]() 58° ENE | ![]() 55° NE | ![]() 67° ENE | ![]() 79° E | ![]() 81° E | ![]() 82° E | ![]() 82° E | ![]() 80° E | ![]() 84° E | ![]() 86° E | ![]() 87° E | ![]() 84° E | ![]() 77° ENE | ![]() 73° ENE | ![]() 72° ENE | ![]() 69° ENE | ![]() 63° ENE | ![]() 60° ENE | ![]() 52° NE | ![]() 43° NE | ![]() 40° NE | ![]() 32° NNE | ![]() 25° NNE | ![]() 26° NNE | ![]() 40° NE | ![]() 42° NE | ![]() 48° NE | ![]() 65° ENE | ![]() 63° ENE | ![]() 65° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 6 |
![]() Rain |
84 °F
|
75 °F
|
100% |
82% |
Tuesday
Oct 7 |
![]() Rain |
84 °F
|
73 °F
|
100% |
68% |
Wednesday
Oct 8 |
![]() Rain |
88 °F
|
72 °F
|
20% |
56% |
Thursday
Oct 9 |
![]() Rain |
85 °F
|
73 °F
|
100% |
62% |
Friday
Oct 10 |
![]() Rain |
84 °F
|
72 °F
|
100% |
63% |
Saturday
Oct 11 |
![]() Clouds |
82 °F
|
70 °F
|
0% |
56% |
Sunday
Oct 12 |
![]() Clear |
82 °F
|
67 °F
|
0% |
43% |
Monday
Oct 13 |
![]() Clear |
83 °F
|
66 °F
|
0% |
36% |
Tuesday
Oct 14 |
![]() Clear |
87 °F
|
67 °F
|
0% |
36% |
Wednesday
Oct 15 |
![]() Clouds |
90 °F
|
71 °F
|
0% |
40% |
Thursday
Oct 16 |
![]() Clouds |
90 °F
|
72 °F
|
0% |
43% |
Friday
Oct 17 |
![]() Clear |
90 °F
|
72 °F
|
0% |
40% |
Saturday
Oct 18 |
![]() Clear |
89 °F
|
73 °F
|
0% |
47% |
Sunday
Oct 19 |
![]() Clear |
89 °F
|
71 °F
|
0% |
49% |
Monday
Oct 20 |
![]() Clear |
87 °F
|
71 °F
|
0% |
47% |
Tuesday
Oct 21 |
![]() Clear |
87 °F
|
71 °F
|
0% |
47% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Smart News Lake Smart Photos Lake Smart Videos |