![]() |
Lake Smart Weather Center
|
|
Humidity
97%
|
Pressure
29.97"
|
Wind
4.6
mph (S)
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Jul 3 2:00 AM | Thu, Jul 3 3:00 AM | Thu, Jul 3 4:00 AM | Thu, Jul 3 5:00 AM | Thu, Jul 3 6:00 AM | Thu, Jul 3 7:00 AM | Thu, Jul 3 8:00 AM | Thu, Jul 3 9:00 AM | Thu, Jul 3 10:00 AM | Thu, Jul 3 11:00 AM | Thu, Jul 3 12:00 PM | Thu, Jul 3 1:00 PM | Thu, Jul 3 2:00 PM | Thu, Jul 3 3:00 PM | Thu, Jul 3 4:00 PM | Thu, Jul 3 5:00 PM | Thu, Jul 3 6:00 PM | Thu, Jul 3 7:00 PM | Thu, Jul 3 8:00 PM | Thu, Jul 3 9:00 PM | Thu, Jul 3 10:00 PM | Thu, Jul 3 11:00 PM | Fri, Jul 4 12:00 AM | Fri, Jul 4 1:00 AM | Fri, Jul 4 2:00 AM | Fri, Jul 4 3:00 AM | Fri, Jul 4 4:00 AM | Fri, Jul 4 5:00 AM | Fri, Jul 4 6:00 AM | Fri, Jul 4 7:00 AM | Fri, Jul 4 8:00 AM | Fri, Jul 4 9:00 AM | Fri, Jul 4 10:00 AM | Fri, Jul 4 11:00 AM | Fri, Jul 4 12:00 PM | Fri, Jul 4 1:00 PM | Fri, Jul 4 2:00 PM | Fri, Jul 4 3:00 PM | Fri, Jul 4 4:00 PM | Fri, Jul 4 5:00 PM | Fri, Jul 4 6:00 PM | Fri, Jul 4 7:00 PM | Fri, Jul 4 8:00 PM | Fri, Jul 4 9:00 PM | Fri, Jul 4 10:00 PM | Fri, Jul 4 11:00 PM | Sat, Jul 5 12:00 AM | Sat, Jul 5 1:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
Temperature | 74°F | 74°F | 74°F | 74°F | 73°F | 74°F | 78°F | 82°F | 85°F | 87°F | 88°F | 88°F | 81°F | 79°F | 80°F | 81°F | 80°F | 79°F | 76°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 76°F | 80°F | 83°F | 85°F | 87°F | 88°F | 89°F | 89°F | 87°F | 86°F | 85°F | 83°F | 80°F | 79°F | 78°F | 78°F | 78°F | 77°F |
Feels Like | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 79°F | 88°F | 93°F | 93°F | 93°F | 91°F | 81°F | 79°F | 83°F | 84°F | 83°F | 79°F | 77°F | 80°F | 79°F | 78°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 76°F | 78°F | 85°F | 89°F | 92°F | 93°F | 95°F | 95°F | 95°F | 93°F | 92°F | 91°F | 90°F | 85°F | 79°F | 80°F | 79°F | 79°F | 78°F |
Cloudiness | 19% | 0% | 10% | 16% | 21% | 28% | 37% | 33% | 28% | 27% | 30% | 38% | 46% | 97% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 99% | 92% | 91% | 85% | 83% | 82% | 82% | 90% | 94% | 95% | 93% | 90% | 82% | 53% | 57% | 62% | 60% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 94% | 99% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% |
Humidity | 96% | 97% | 96% | 95% | 94% | 93% | 86% | 78% | 70% | 62% | 55% | 50% | 50% | 60% | 66% | 69% | 69% | 73% | 77% | 81% | 84% | 87% | 89% | 91% | 93% | 94% | 95% | 96% | 96% | 95% | 90% | 81% | 73% | 66% | 61% | 57% | 56% | 55% | 60% | 63% | 66% | 71% | 78% | 81% | 83% | 84% | 84% | 86% |
Dew Point | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 72°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F |
Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" |
Wind Speed | 5.6 mph | 5.8 mph | 6.1 mph | 5.7 mph | 5.4 mph | 5.6 mph | 6.5 mph | 6.9 mph | 6.8 mph | 6.7 mph | 6.5 mph | 6.4 mph | 7.6 mph | 6.1 mph | 5.3 mph | 5.7 mph | 9.2 mph | 10.1 mph | 10.6 mph | 9.4 mph | 9.7 mph | 8.7 mph | 7.6 mph | 8.3 mph | 7.7 mph | 6.5 mph | 6 mph | 5.8 mph | 6.1 mph | 5.9 mph | 5.6 mph | 7.5 mph | 7.4 mph | 7 mph | 6.6 mph | 7.8 mph | 9.2 mph | 10 mph | 9.4 mph | 9.4 mph | 10 mph | 8.3 mph | 6.3 mph | 7.6 mph | 6.8 mph | 5.6 mph | 5 mph | 6 mph |
Wind Direction |
![]() 197° SSW | ![]() 191° S | ![]() 192° SSW | ![]() 198° SSW | ![]() 196° SSW | ![]() 185° S | ![]() 188° S | ![]() 199° SSW | ![]() 206° SSW | ![]() 216° SW | ![]() 226° SW | ![]() 227° SW | ![]() 234° SW | ![]() 232° SW | ![]() 249° WSW | ![]() 257° WSW | ![]() 251° WSW | ![]() 240° WSW | ![]() 239° WSW | ![]() 224° SW | ![]() 215° SW | ![]() 210° SSW | ![]() 205° SSW | ![]() 191° S | ![]() 196° SSW | ![]() 199° SSW | ![]() 197° SSW | ![]() 203° SSW | ![]() 197° SSW | ![]() 199° SSW | ![]() 207° SSW | ![]() 223° SW | ![]() 219° SW | ![]() 208° SSW | ![]() 204° SSW | ![]() 194° SSW | ![]() 197° SSW | ![]() 188° S | ![]() 200° SSW | ![]() 204° SSW | ![]() 212° SSW | ![]() 221° SW | ![]() 227° SW | ![]() 209° SSW | ![]() 242° WSW | ![]() 270° W | ![]() 233° SW | ![]() 225° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 3 |
![]() Rain |
88 °F
|
73 °F
|
100% |
50% |
Friday
Jul 4 |
![]() Rain |
89 °F
|
74 °F
|
100% |
57% |
Saturday
Jul 5 |
![]() Rain |
88 °F
|
75 °F
|
100% |
56% |
Sunday
Jul 6 |
![]() Rain |
90 °F
|
75 °F
|
100% |
54% |
Monday
Jul 7 |
![]() Rain |
92 °F
|
75 °F
|
100% |
47% |
Tuesday
Jul 8 |
![]() Rain |
93 °F
|
77 °F
|
100% |
55% |
Wednesday
Jul 9 |
![]() Rain |
95 °F
|
78 °F
|
29% |
45% |
Thursday
Jul 10 |
![]() Clouds |
93 °F
|
77 °F
|
28% |
44% |
Friday
Jul 11 |
![]() Rain |
95 °F
|
76 °F
|
59% |
44% |
Saturday
Jul 12 |
![]() Rain |
91 °F
|
77 °F
|
100% |
53% |
Sunday
Jul 13 |
![]() Rain |
92 °F
|
75 °F
|
100% |
47% |
Monday
Jul 14 |
![]() Rain |
93 °F
|
73 °F
|
100% |
47% |
Tuesday
Jul 15 |
![]() Rain |
93 °F
|
75 °F
|
100% |
44% |
Wednesday
Jul 16 |
![]() Rain |
90 °F
|
74 °F
|
100% |
56% |
Thursday
Jul 17 |
![]() Rain |
93 °F
|
74 °F
|
100% |
42% |
Friday
Jul 18 |
![]() Clear |
92 °F
|
74 °F
|
22% |
41% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Smart News Lake Smart Photos Lake Smart Videos |